Miss cj miles biography
Miss cj miles biography
Miss cj miles myspace...
C. J. Miles
American basketball player (born 1987)
Miles with the Utah Jazz in 2010 | |
| Born | (1987-03-18) March 18, 1987 (age 37) Dallas, Texas, U.S. |
|---|---|
| Listed height | 6 ft 6 in (1.98 m) |
| Listed weight | 220 lb (100 kg) |
| High school | Skyline (Dallas, Texas) |
| NBA draft | 2005: 2nd round, 34th overall pick |
| Selected by the Utah Jazz | |
| Playing career | 2005–2022 |
| Position | Small forward / shooting guard |
| Number | 34, 0, 6, 50 |
| 2005–2012 | Utah Jazz |
| 2006 | →Albuquerque Thunderbirds |
| 2007 | →Idaho Stampede |
| 2012–2014 | Cleveland Cavaliers |
| 2014–2017 | Indiana Pacers |
| 2017–2019 | Toronto Raptors |
| 2019 | Memphis Grizzlies |
| 2019–2020 | Washington Wizards |
| 2021 | NBA G League Ignite |
| 2021 | Boston Celtics |
| 2022 | NBA G League Ignite |
| Points | 8,108 (9.6 ppg) |
| Rebounds | 2,011 (2.4 rpg) |
| Assists | 914 (1.1 apg) |
| Stats at NBA.com | |
| Stats at Basketball Reference | |
Calvin Andre "C.
J." Miles Jr. (born Ma