Althea gibson educational background
Educational background format.
Althea gibson educational background
Althea Gibson
American tennis player (1927–2003)
Gibson in 1956 | |
Country (sports) | United States |
---|---|
Born | (1927-08-25)August 25, 1927[1] Clarendon County, South Carolina, U.S. |
Died | September 28, 2003(2003-09-28) (aged 76) East Orange, New Jersey, U.S. |
Height | 5 ft 11 in (1.80 m)[2] |
Retired | 1958 |
Plays | Right-handed |
Int.
Tennis HoF | 1971 (member page) |
Career record | 0–0 |
Career titles | 56[3] |
Highest ranking | No. 1 (1957) |
Australian Open | F (1957) |
French Open | W (1956) |
Wimbledon | W (1957, 1958) |
US Open | W (1957, 1958) |
Career record | 0–0 |
Australian Open | W (1957) |
French Open | W (1956) |
Wimbledon | W (1956, 1957, 1958) |
US Open | F (1957, 1958) |
Australian Open | SF (1957) |
French Open | QF (1956) |
Wimbledon | F (1956, 1957, 1958) |
US Open | W (1957) |
Althea Neale Gibson (August 25, 1927 &